Skip to content
GitLab
Menu
Projects
Groups
Snippets
Loading...
Help
Help
Support
Community forum
Keyboard shortcuts
?
Submit feedback
Contribute to GitLab
Sign in
Toggle navigation
Menu
Open sidebar
MFC
MFC-Meta
Commits
b2158078
Commit
b2158078
authored
Jul 19, 2021
by
Guilherme Porto
Browse files
Upload New File
parent
4a8b23de
Changes
1
Hide whitespace changes
Inline
Side-by-side
ProgDATA/Projeto/Códigos/Amostra_Resultados/v_DIFF-20-0-2.txt
0 → 100644
View file @
b2158078
Data; Hora; DATA_0_MFC_01; DATA_0_MFC_23; DATA_1_MFC_01; DATA_1_MFC_23
2021/7/6; 20:0:12; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:0:21; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:0:28; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:0:36; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:0:43; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:0:52; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:1:1; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:1:8; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:1:17; 2121.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:1:24; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:1:32; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:1:39; 2124.00; 5004.00; -4095.00; 4092.00;
2021/7/6; 20:1:48; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:1:57; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:2:4; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:2:13; 2121.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:2:20; 2127.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:2:28; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:2:35; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:2:44; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:2:53; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:3:0; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:3:9; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:3:16; 2121.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:3:24; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:3:31; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:3:40; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:3:49; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:3:56; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:4:5; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:4:12; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:4:20; 2121.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:4:27; 2121.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:4:36; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:4:45; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:4:52; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:5:1; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:5:8; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:5:17; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:5:23; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:5:32; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:5:41; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:5:48; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:5:57; 2124.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:6:4; 2127.00; 5004.00; -4098.00; 4092.00;
2021/7/6; 20:11:54; -4098.00; 4092.00; 2121.00; 5004.00;
2021/7/6; 20:11:59; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:12:4; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:12:9; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:12:13; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:34:46; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:34:51; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:34:56; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:35:1; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:35:6; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:35:11; -4098.00; 4092.00; 2127.00; 5004.00;
2021/7/6; 20:35:15; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:35:20; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:35:25; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:35:30; -4098.00; 4092.00; 2127.00; 5004.00;
2021/7/6; 20:35:35; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:35:40; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:35:45; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:35:49; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:35:55; -4098.00; 4092.00; 2124.00; 5007.00;
2021/7/6; 20:36:1; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:36:6; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:36:11; -4098.00; 4092.00; 2124.00; 5007.00;
2021/7/6; 20:36:16; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:36:21; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:36:26; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:36:30; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:36:35; -4098.00; 4092.00; 2124.00; 5007.00;
2021/7/6; 20:36:40; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:36:45; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:36:50; -4098.00; 4092.00; 2124.00; 5007.00;
2021/7/6; 20:36:55; -4098.00; 4092.00; 2124.00; 5004.00;
2021/7/6; 20:37:0; -4098.00; 4092.00; 2124.00; 5007.00;
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
.
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment